| How many people: | 17,500 |
| Location Based: | Worldwide |
| Core Business: | Dairy ingredients and Brands |
| Setting the scene: | Fonterra is New Zealand's largest company and one of the largest Dairy providers in the world. It is responsible for 25% of New Zealand's Exports and 7% of New Zealand's GDP. |
| What was the issue? | Fonterra had many messages across the business and business units describing vision, strategies and values. They wanted to bring together a single defining purpose and compelling story that would guide the whole company and give direction to the Fonterra Values, Brand and Strategic priorities. Fonterra was born from 3 fierce competitors and they needed to finalise the unification of the business. |
| What did we do? |
Just the beginnings of a iconic New Zealand success story! |
| How many people: | 350 |
| Location Based: | Nationwide New Zealand |
| Core Business: | Repairing and modifying shipping containers |
| Setting the scene: | Blue collar, technical and unskilled workforce. |
| What was the issue? | Over the years of expansion and growth the company had lost its "mojo". |
| What did we do? |
|
| What were the results? |
|
| How many people: | 3,200 in the Retail Division |
| Location Based: | New Zealand wide |
| Core Business: | Information and Telecommunications |
| Setting the scene: | One of New Zealand's largest companies, Telecom has been separated into 4 distinct business units. Each business unit operating largely independently as part of the New Zealand Governments regulation for "Operational Separation. Telecom Retail is responsible for providing fixed line, mobile and internet services to consumers and the small/medium business market. |
| What was the issue? |
|
| What did we do? |
|
| What were the results? |
|
| How many people: | 6,500 |
| Location Based: | Centred in Cairo, Egypt, Northern Africa |
| Setting the scene: | Predominantly Muslim culture |
| What was the issue? |
|
| What did we do? |
|
| What were the results? |
|
| What was the issue? |
|
| What did we do? |
|
| What were the results? |
|
| How many people: | 3,500 |
| Location Based: | Based in Bucharest, Romania (7 regional offices) |
| Setting the scene: | We were engaged 1 year post acquisition, market was maturing. |
| What was the issue? |
|
| What did we do? |
|
| What were the results? |
|
| How many people: | 1,300 |
| Location Based: | Based in 3 locations across Sweden |
| Setting the scene: | The most unionised |
| What was the issue? |
|
| What did we do? |
|
| What were the results? |
|
| How many people: | 3,200, spread across 12 different regions and 7 different dialects |
| Location Based: | Ghana West Africa |
| Setting the scene: | This was seen as the most significant new acquisition for Vodafone Globally. As it was their entry into African market. |
| Economy: | 3rd world |
| What was the issue? |
|
| What did we do? |
|
| What were the results? |
|
| How many people: | 17 |
| Location Based: | New Zealand Head Office |
| Core Business: | Fashion |
| Setting the scene: | Verge is an iconic New Zealand women's clothing brand. It has grown rapidly over the past 10 years including new NZ and off-shore manufacturing and supplying stores throughout NZ and Australia. |
| What was the issue? |
|
| What did we do? |
|
| What were the results? |
|
| Core Business: | Advertising Agency |
| Location Based: | Sydney, Australia |
| Client's name: | Kate Walker; Managing Director |
| What was your compelling reason for change & what were you trying to achieve? |
|
| What were you looking for in a change partner and why did you choose The Zone? |
|
| What results have been achieved; for the people, for your business and for your customers? |
|
| Share your most memorable highlights? |
|
| What are the critical success factors you discovered? |
|